Worst Cities for Pollen — October 20, 2026
Pollen Atlas data shows two cities tied at the top of the October 20, 2026 rankings — Dallas, TX and Fort Worth, TX — each at a Total Pollen Index of 23 (Low), with ragweed as the dominant allergen in all two.
Pollen Atlas data captured Tuesday, October 20, 2026 — rankings generation 12:50 UTC (08:50 EDT) · 60 cities tracked · Methodology v1-2026-10.
Top 10 worst cities
| Rank | City | Total Pollen Index (0–100) | Band | Dominant allergen |
|---|---|---|---|---|
| 1 | Dallas, TX | 23 | Low | Ragweed |
| 1 | Fort Worth, TX | 23 | Low | Ragweed |
| 3 | Houston, TX | 19 | Low | Ragweed |
| 3 | San Antonio, TX | 19 | Low | Ragweed |
| 3 | Austin, TX | 19 | Low | Ragweed |
| 6 | Philadelphia, PA | 18 | Low | Ragweed |
| 6 | Fresno, CA | 18 | Low | Ragweed |
| 6 | Sacramento, CA | 18 | Low | Ragweed |
| 9 | Jacksonville, FL | 14 | Low | Ragweed |
| 10 | New York, NY | 12 | Low | Ragweed |
| 10 | Los Angeles, CA | 12 | Low | Ragweed |
| 10 | Charlotte, NC | 12 | Low | Ragweed |
| 10 | Washington, DC | 12 | Low | Ragweed |
| 10 | Oklahoma City, OK | 12 | Low | Ragweed |
| 10 | Baltimore, MD | 12 | Low | Ragweed |
| 10 | Long Beach, CA | 12 | Low | Ragweed |
| 10 | Tulsa, OK | 12 | Low | Ragweed |
| 10 | Bakersfield, CA | 12 | Low | Ragweed |
| 10 | Thousand Oaks, CA | 12 | Low | Ragweed |
| 10 | Santa Clarita, CA | 12 | Low | Ragweed |
2 cities share rank 1 (the top rank) at a Total Pollen Index of 23, and 3 cities share rank 3 at a Total Pollen Index of 19, and 3 cities share rank 6 at a Total Pollen Index of 18, and 11 cities share rank 10 at a Total Pollen Index of 12. Tied cities are listed in the order they appeared in that day’s rankings.
Per-allergen leaders, October 20, 2026
- Tree: Pollen Atlas data shows 7 cities tied for the highest tree pollen reading on October 20, 2026, each at 1.1 (Low): Houston, TX, San Antonio, TX, Austin, TX, Jacksonville, FL, New Orleans, LA, Miami, FL, Boca Raton, FL.
- Grass: Pollen Atlas data shows 36 cities tied for the highest grass pollen reading on October 20, 2026, each at 0.8 (Low): Dallas, TX, Fort Worth, TX, Houston, TX, San Antonio, TX, Austin, TX, Philadelphia, PA, Fresno, CA, Sacramento, CA, Jacksonville, FL, New York, NY, Los Angeles, CA, Charlotte, NC, Washington, DC, Oklahoma City, OK, Baltimore, MD, Long Beach, CA, Tulsa, OK, Bakersfield, CA, Thousand Oaks, CA, Santa Clarita, CA, New Orleans, LA, Phoenix, AZ, San Diego, CA, Denver, CO, El Paso, TX, Nashville, TN, Las Vegas, NV, Memphis, TN, Albuquerque, NM, Tucson, AZ, Mesa, AZ, Atlanta, GA, Raleigh, NC, Virginia Beach, VA, Wichita, KS, Greenville, SC.
- Weed (ragweed): Pollen Atlas data shows 5 cities tied for the highest weed (ragweed) reading on October 20, 2026, each at 6.1 (High): Dallas, TX, Fort Worth, TX, Houston, TX, San Antonio, TX, Austin, TX.
- Mold: Pollen Atlas data shows 9 cities tied for the highest mold reading on October 20, 2026, each at 3.7 (Moderate): Dallas, TX, Fort Worth, TX, Philadelphia, PA, Fresno, CA, Sacramento, CA, Washington, DC, Baltimore, MD, Tulsa, OK, Louisville, KY.
Full rankings — all 60 cities
| Rank | City | Total (/100) | Tree | Grass | Weed (ragweed) | Mold | Dominant allergen | 5-day outlook at capture |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas, TX | 23 (Low) | 0 (Low) | 0.8 (Low) | 6.1 (High) | 3.7 (Moderate) | Ragweed | 23 · 23 · 26 · 29 · 33 |
| 1 | Fort Worth, TX | 23 (Low) | 0 (Low) | 0.8 (Low) | 6.1 (High) | 3.7 (Moderate) | Ragweed | 23 · 23 · 26 · 29 · 33 |
| 3 | Houston, TX | 19 (Low) | 1.1 (Low) | 0.8 (Low) | 6.1 (High) | 1.2 (Low) | Ragweed | 19 · 21 · 23 · 24 · 27 |
| 3 | San Antonio, TX | 19 (Low) | 1.1 (Low) | 0.8 (Low) | 6.1 (High) | 1.2 (Low) | Ragweed | 19 · 16 · 16 · 18 · 19 |
| 3 | Austin, TX | 19 (Low) | 1.1 (Low) | 0.8 (Low) | 6.1 (High) | 1.2 (Low) | Ragweed | 19 · 20 · 21 · 19 · 20 |
| 6 | Philadelphia, PA | 18 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 3.7 (Moderate) | Ragweed | 18 · 20 · 23 · 23 · 21 |
| 6 | Fresno, CA | 18 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 3.7 (Moderate) | Ragweed | 18 · 17 · 16 · 13 · 12 |
| 6 | Sacramento, CA | 18 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 3.7 (Moderate) | Ragweed | 18 · 17 · 15 · 13 · 13 |
| 9 | Jacksonville, FL | 14 (Low) | 1.1 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 14 · 18 · 20 · 23 · 26 |
| 10 | New York, NY | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 15 · 17 · 16 · 15 |
| 10 | Los Angeles, CA | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 7 · 6 · 8 · 8 |
| 10 | Charlotte, NC | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 13 · 17 · 20 · 24 |
| 10 | Washington, DC | 12 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 3.7 (Moderate) | Ragweed | 12 · 17 · 19 · 19 · 18 |
| 10 | Oklahoma City, OK | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 16 · 16 · 19 · 20 |
| 10 | Baltimore, MD | 12 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 3.7 (Moderate) | Ragweed | 12 · 17 · 19 · 19 · 18 |
| 10 | Long Beach, CA | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 7 · 7 · 8 · 10 |
| 10 | Tulsa, OK | 12 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 3.7 (Moderate) | Ragweed | 12 · 15 · 15 · 19 · 21 |
| 10 | Bakersfield, CA | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 9 · 6 · 7 · 8 |
| 10 | Thousand Oaks, CA | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 9 · 7 · 8 · 7 |
| 10 | Santa Clarita, CA | 12 (Low) | 0 (Low) | 0.8 (Low) | 3.7 (Moderate) | 1.2 (Low) | Ragweed | 12 · 9 · 7 · 8 · 8 |
| 21 | Louisville, KY | 10 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | 3.7 (Moderate) | Ragweed | 10 · 13 · 16 · 17 · 18 |
| 22 | New Orleans, LA | 9 (Low) | 1.1 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 9 · 9 · 13 · 21 · 23 |
| 23 | Phoenix, AZ | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 4 · 7 · 8 · 13 |
| 23 | San Diego, CA | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 6 · 7 · 8 · 10 |
| 23 | Denver, CO | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 7 · 11 · 13 · 13 |
| 23 | El Paso, TX | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 8 · 10 · 7 · 11 |
| 23 | Nashville, TN | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 8 · 14 · 18 · 19 |
| 23 | Las Vegas, NV | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 8 · 7 · 8 · 11 |
| 23 | Memphis, TN | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 8 · 14 · 18 · 20 |
| 23 | Albuquerque, NM | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 4 · 7 · 8 · 13 |
| 23 | Tucson, AZ | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 4 · 7 · 7 · 7 |
| 23 | Mesa, AZ | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 4 · 7 · 8 · 13 |
| 23 | Atlanta, GA | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 8 · 14 · 18 · 22 |
| 23 | Raleigh, NC | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 19 · 19 · 19 · 20 |
| 23 | Virginia Beach, VA | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 7 · 11 · 13 · 13 |
| 23 | Wichita, KS | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 8 · 12 · 15 · 18 |
| 23 | Greenville, SC | 7 (Low) | 0 (Low) | 0.8 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 7 · 8 · 14 · 20 · 24 |
| 38 | Columbus, OH | 5 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 5 · 6 · 8 · 10 · 12 |
| 38 | Boston, MA | 5 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 5 · 7 · 8 · 9 · 10 |
| 38 | Colorado Springs, CO | 5 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 5 · 8 · 9 · 12 · 13 |
| 38 | Miami, FL | 5 (Low) | 1.1 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 5 · 5 · 11 · 15 · 11 |
| 38 | Boise, ID | 5 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 5 · 8 · 8 · 12 · 13 |
| 38 | Rochester, NY | 5 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | 1.2 (Low) | Ragweed | 5 · 7 · 8 · 9 · 9 |
| 38 | Boca Raton, FL | 5 (Low) | 1.1 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 5 · 5 · 14 · 17 · 11 |
| 45 | Chicago, IL | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 9 · 12 |
| 45 | San Jose, CA | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 5 · 5 |
| 45 | San Francisco, CA | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 5 · 5 |
| 45 | Indianapolis, IN | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 11 · 13 |
| 45 | Seattle, WA | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 3 · 4 · 8 |
| 45 | Detroit, MI | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 10 · 12 |
| 45 | Portland, OR | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 3 · 3 · 5 |
| 45 | Milwaukee, WI | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 10 · 12 |
| 45 | Kansas City, MO | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 4 · 9 · 13 |
| 45 | Omaha, NE | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 10 · 13 |
| 45 | Oakland, CA | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 5 · 5 · 5 |
| 45 | Minneapolis, MN | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 3 · 4 · 8 |
| 45 | Provo, UT | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 4 · 6 · 8 · 10 |
| 45 | Ogden, UT | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 6 · 8 · 10 |
| 45 | Spokane, WA | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 3 · 3 · 4 |
| 45 | Salt Lake City, UT | 3 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 1.2 (Low) | Tree | 3 · 3 · 6 · 8 · 10 |
Outlook values are the forecast made on October 20, 2026; they are not observations for those later dates. City links open that city's current page.
Methodology
How the Pollen Atlas city rankings work
Pollen Atlas ranks the U.S. cities it tracks each day by the Total Pollen Index — a composite score from 0 to 100 for a city's overall pollen level: Low (0–33), Moderate (34–66), High (67–100). Each city's page also shows the day's dominant allergen and separate readings for tree pollen, grass pollen, weed pollen (ragweed), and mold, plus plant-level detail for the species currently affecting the city, including whether each plant is in season.
Sources. Pollen index figures are AccuWeather data presented via Pollen Atlas; plant-level detail comes from the Google Pollen API — the same source lines printed on every Pollen Atlas city page.
Updates. Figures update through the day, and every city page carries the date it was last updated. A ranking is a snapshot: a city's index can move between the morning and the evening of the same day.
Limits. The Total Pollen Index is a relative guide to a city's overall pollen level, not a direct count of pollen grains and not a medical measure. Category readings (tree / grass / weed / mold) are forecast values produced at regional resolution, so nearby cities can show identical category figures on the same day. Plant "in season" flags come from the plant-detail source and can differ from the category readings.
Full daily rankings: https://www.pollenatlas.com/city-rankings
Source lines: Pollen indexes: AccuWeather data via Pollen Atlas. · Plant detail: Google Pollen API.
No snapshots were captured for Monday, October 19, 2026.