Worst Cities for Pollen — October 15, 2026
Pollen Atlas data shows Tulsa, OK at a Total Pollen Index of 31 (Low) on October 15, 2026 — the highest in the country that day — while Dallas, Fort Worth, Houston, San Antonio and Austin all posted High ragweed readings.
Captured the evening of October 15, 2026 (exact time not recorded) · 56 cities tracked · Methodology v1-2026-10 · Partial seed record — see Coverage note.
Top 10 worst cities
| Rank | City | Total Pollen Index (0–100) | Band | Dominant allergen |
|---|---|---|---|---|
| 1 | Tulsa, OK | 31 | Low | Grass |
| 2 | Charlotte, NC | 26 | Low | Grass |
| 2 | Greenville, SC | 26 | Low | Grass |
| 2 | Raleigh, NC | 26 | Low | Grass |
| 5 | Dallas, TX | 25 | Low | Ragweed |
| 5 | Fort Worth, TX | 25 | Low | Ragweed |
| 5 | Houston, TX | 25 | Low | Ragweed |
| 8 | Philadelphia, PA | 23 | Low | Grass |
| 9 | Atlanta, GA | 20 | Low | Grass |
| 9 | El Paso, TX | 20 | Low | Grass |
3 cities share rank 2 at a Total Pollen Index of 26, and 3 cities share rank 5 at a Total Pollen Index of 25, and 2 cities share rank 9 at a Total Pollen Index of 20. Tied cities are listed alphabetically in this seed record.
Per-allergen leaders, October 15, 2026
- Pollen Atlas data shows Tulsa, Charlotte, Raleigh, Greenville and Oklahoma City tied for the highest tree pollen label on October 15, 2026 (Moderate).
- Pollen Atlas data shows 11 cities tied for the highest grass pollen label on October 15, 2026 (Moderate): Tulsa, New York, Houston, Philadelphia, Dallas, Fort Worth, Charlotte, Raleigh, Greenville, Atlanta and El Paso.
- Pollen Atlas data shows Austin, Dallas, Fort Worth, Houston and San Antonio posting High weed (ragweed) readings on October 15, 2026 — the only High category label in the country that day.
- Pollen Atlas data shows Baltimore, Fresno, Louisville, Philadelphia, Sacramento, Tulsa and Washington tied for the highest mold label on October 15, 2026 (Moderate).
These leader lines are the record made that evening from the cities' own pages; the underlying per-city category readings were not retained in the seed record (see Coverage note).
Full rankings — all 56 cities
| Rank | City | Total (/100) | Tree | Grass | Weed (ragweed) | Mold | Dominant allergen | 5-day outlook at capture |
|---|---|---|---|---|---|---|---|---|
| 1 | Tulsa, OK | 31 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 2 | Charlotte, NC | 26 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 2 | Greenville, SC | 26 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 2 | Raleigh, NC | 26 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 5 | Dallas, TX | 25 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 5 | Fort Worth, TX | 25 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 5 | Houston, TX | 25 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 8 | Philadelphia, PA | 23 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 9 | Atlanta, GA | 20 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 9 | El Paso, TX | 20 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 11 | Austin, TX | 19 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 11 | Fresno, CA | 19 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 11 | Sacramento, CA | 19 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 11 | San Antonio, TX | 19 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 15 | New York, NY | 18 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 15 | Oklahoma City, OK | 18 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Albuquerque, NM | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Bakersfield, CA | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Boise, ID | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Jacksonville, FL | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Las Vegas, NV | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Long Beach, CA | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Los Angeles, CA | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Mesa, AZ | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | New Orleans, LA | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Phoenix, AZ | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | San Diego, CA | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 17 | Tucson, AZ | 14 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 29 | Baltimore, MD | 12 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 29 | Washington, DC | 12 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 31 | Louisville, KY | 10 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Memphis, TN | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Miami, FL | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Nashville, TN | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Oakland, CA | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Ogden, UT | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Provo, UT | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | San Francisco, CA | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | San Jose, CA | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Spokane, WA | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 32 | Virginia Beach, VA | 9 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 42 | Rochester, NY | 5 (Low) | Not captured | Not captured | Not captured | Not captured | Ragweed | Not captured |
| 43 | Denver, CO | 4 (Low) | Not captured | Not captured | Not captured | Not captured | Grass | Not captured |
| 44 | Boston, MA | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Chicago, IL | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Colorado Springs, CO | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Columbus, OH | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Detroit, MI | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Indianapolis, IN | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Kansas City, MO | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Milwaukee, WI | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Minneapolis, MN | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Omaha, NE | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Portland, OR | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Seattle, WA | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
| 44 | Wichita, KS | 3 (Low) | Not captured | Not captured | Not captured | Not captured | Tree | Not captured |
Outlook values are the forecast made on October 15, 2026; they are not observations for those later dates. City links open that city's current page.
Coverage note
This is a partial seed record. It captures each city's Total Pollen Index and dominant allergen, verified against that city's own page on the evening of October 15, 2026. Per-city category readings (tree / grass / weed / mold), 5-day outlook values, coordinates, and per-row timestamps were not retained in the seed record and are shown as “Not captured” — never as 0. The per-allergen leaders above are the leader lines recorded that evening; the underlying per-city category table was not retained.
Methodology
How the Pollen Atlas city rankings work
Pollen Atlas ranks the U.S. cities it tracks each day by the Total Pollen Index — a composite score from 0 to 100 for a city's overall pollen level: Low (0–33), Moderate (34–66), High (67–100). Each city's page also shows the day's dominant allergen and separate readings for tree pollen, grass pollen, weed pollen (ragweed), and mold, plus plant-level detail for the species currently affecting the city, including whether each plant is in season.
Sources. Pollen index figures are AccuWeather data presented via Pollen Atlas; plant-level detail comes from the Google Pollen API — the same source lines printed on every Pollen Atlas city page.
Updates. Figures update through the day, and every city page carries the date it was last updated. A ranking is a snapshot: a city's index can move between the morning and the evening of the same day.
Limits. The Total Pollen Index is a relative guide to a city's overall pollen level, not a direct count of pollen grains and not a medical measure. Category readings (tree / grass / weed / mold) are forecast values produced at regional resolution, so nearby cities can show identical category figures on the same day. Plant "in season" flags come from the plant-detail source and can differ from the category readings.
Full daily rankings: https://www.pollenatlas.com/city-rankings
Source lines: Pollen indexes: AccuWeather data via Pollen Atlas. · Plant detail: Google Pollen API.
No snapshots were captured for October 16, 2026 – October 17, 2026.